bproauto® complete strut assemblies are the full package. The all-in-one pre-assembled units are made using O.E.-quality components so they deliver a long wear life. They are designed to install easily, are available for most makes and models and are the most competitively priced in the market.
Maximum comfort, control and durability in all driving and load conditions.
bproauto Basic Limited Warranty
Except as noted below, bproauto parts installed by an authorized Stellantis dealership, including Chrysler, Dodge, Jeep®, Ram, FIAT® and Alfa Romeo locations are warranted against defects in workmanship or materials for 24 months/unlimited miles for both parts and labor. bproauto parts sold wholesale to an automotive service facility and installed by a professional technician are warranted against defects in workmanship or materials for 24 months/unlimited miles for parts and up to $150.00 in labor. bproauto parts sold over-the-counter for vehicle owner or do-it-yourself installation are warranted against defects in workmanship or materials for 24 months/unlimited miles for parts exchange only.
bproauto parts replaced on a Stellantis vehicle still covered by the Stellantis New Vehicle Basic Limited Warranty are warranted for the remainder of the 3-Year/36,000-Mile New Vehicle Basic Limited Warranty, or for the bproauto 24-Month Basic Limited Warranty from the original installation date, whichever is more favorable to the customer.
The bproauto Basic Limited Warranty covers the cost of towing a vehicle to the nearest authorized Stellantis dealership if the failure of a covered part causes the vehicle to be inoperative. If a bproauto part is installed in a Stellantis vehicle by an authorized Stellantis dealer, and if, while that part is still under warranty, it causes other parts to be damaged or to fail, those other parts will be repaired or replaced under warranty, regardless of whether the other parts were covered by a Stellantis warranty at the time of failure. These warranties are the only express warranties made by Stellantis for bproauto parts. Except where prohibited by law, this warranty is the sole and exclusive remedy. No person, including a dealer or employee of Stellantis or its affiliated corporations, has the authority to vary or change these warranties.
EXCEPTIONS: The following bproauto products have time and mileage limitations or warranty coverage that differs from the general coverage described above:
bproauto | FCS | Gabriel | GSP | KYB | Monroe Brakes | Monroe Shocks & Struts | Mopar | Sensen Shocks & Struts | Unity |
---|---|---|---|---|---|---|---|---|---|
1BP00585AA | – | – | – | – | – | – | 68248729AD 68248727AD | – | – |
1BP00586AA | – | – | – | – | – | – | 68248728AD 68248726AD | – | – |
1BP00587AA | – | – | – | – | – | – | 05168589AF 05168587AF 05274531AF 05274533AF 05168581AF 05168591AF | – | – |
1BP00588AA | 3335992R 2335992R | – | – | – | 173125 173127 273125 | 18-920600 | 05168588AF 05168586AF 68230368AF 05274532AF 05168580AF 05168590AF 05274530AF | – | – |
1BP00589AA | – | – | – | – | – | – | 68270280AA | – | – |
1BP00590AA | – | – | – | – | – | – | 68270256AA | – | – |
1BP00591AA | 1345567 | G57147 | 812332 | SR4548 SR4549 | 172292 153028 | 18-818653 182292 | 68404036AD | 9214-0156 | 11620 |
1BP00592AA | – | – | – | – | – | – | 68572290AG | – | – |
1BP00593AA | – | – | – | – | – | – | 68259679AB | – | – |
1BP00594AA | – | – | – | – | – | – | 68259678AB | – | – |
1BP00600AA | 1345683 1345750 | G57447 | 882340 | SR4504 SR4518 SR4620 | 171126 | 28-713318 181126 | 2AMST001AA 04766053AF 05272613AL | 9212-0011 | 15310 |
1BP00602AA | 1345831 | – | – | SR4509 | 172896 | 28-710464 | 68068867AE 68068957AE 68068866AF 68069958AG | 9213-0307 | 15560 |
1BP00603AA | 1345484 2345484 | G57178; G57607 | 812333 882005 | SR4218 SR4689 | 172401 272401 | 28-710103 282401 182401 | 05105106AG 05105179AG | 9213-0096 | 15580 |
1BP00604AA | 1333402R | G57267 G57751 | 812335 | SR4530 | 172509 | 18-816615 182509 | 68043990AG | 9214-0242 | 11356 |
1BP00605AA | 2345844 | G57794 | – | SR4536 SR4535(BODY CODE MK) | 172952 | 28-710864 | 2AMST022AA 68058866AA 68058866AD 05168163AD 05168161AC | 9213-0235 | – |
1BP00609AA | 1332319L | G56956 | 812319 | SR4039 | 171572L | 18-814407L 181572L | 05135538AA | 9214-0145 | 11071 |
1BP00610AA | 1333402R | G57267 G57751 | 812335 | SR4530 | 172509 | 18-816615 182509 | 2AMST015AA 68039642AG 68039640AF 68039638AC 68039638AG 68043990AB | 9214-0242 | 11356 |
1BP00611AA | 1333402L | G57266 G57750 | 812334 | SR4531 | 172510 | 18-816616 182510 | 2AMST014AA 68039643AG 68039639AC 68039639AG 68043991AG 68039641AF 68043991AB | 9214-0243 | 11357 |
1BP00612AA | 1331821 | G57206 | 812228 | SR4175 SR4195 | 171128R | 18-816681 181128R | 68042864AC | 9214-0244 | – |
1BP00613AA | 1331789R | G57463 | 882001 882004 | – | 272367 372367 | 18-819587 382367 282367 | 2AMST017AA 05272924AB 68051842AA 05105174AG | 9214-0210 | – |
1BP00614AA | 1331789L | G57464 | 882000 882003 | – | 272368 372368 | 18-819588 382368 282368 | 2AMST016AA 05272925AB 05105175AG 68051843AA | 9214-0211 | – |
1BP00615AA | 3333406L | G57465 | 882373 | – | 271131 | 18-810072 281131 | 2AMST002AA 2AMST031AA 68026529AD 68026141AD | 9214-0420 | – |
1BP00616AA | 3333406R | G57466 | 882374 | – | 271130 | 18-810071 281130 | 2AMST003AA 2AMST030AA 68026528AD 68026140AC | 9214-0421 | – |
1BP00617AA | 1336329R 3336329R | G57008 | 882312 | SR4199 | 171577R | 18-814368R 181577R | 2AMST020AA 2AMST021AA 68003954AC 68155259AC | 9214-0019 | 11202 |
1BP00618AA | 1331685R | G57113 | 812220 | – | 172130R | 18-816653 182130R | 68002219AA | 9214-0194 | 11174 |
1BP00619AA | – | – | – | – | – | – | 2AMST012AA 2AMST013AA 05180754AA 04782734AD 04782644AD | – | – |
1BP00620AA | – | – | – | – | – | – | 2AMST013AA 2AMST012AA 05180753AA 04782733AD 04782643AD | – | – |
1BP00621AA | 1335582L | G57083 | 882315 | SR4429 | 171377L 671377L | 18-818932 181377L | 2AMST018AA 2AMST019AA 05166820AI 05135573AJ | 9214-0147 | 11211 |
1BP00623AA | 1337023R | G57800 | – | – | 153007R | 18-920345 | 68185556AF 68157795AE | 9215-0001 | 13422 |
1BP00624AA | 1345799 3345799 | – | 810087 810088 810089 | – | 172665 372665 | 18-818285 182665 | 68544306AA 68531056AA 68544307AA | 9214-0736 | 11640 11630 |
1BP00625AA | 2345799 | – | – | – | 272665 | 18-818619 282665 | 2AMST026AA 68544308AA 68544309AA 68544304AA 68544305AA 68544310AA | 9214-0904 | 11530 |
1BP00626AA | 1335895R 1335895L | – | 810080 810081 | – | 172899R 172899L | 18-818291 | 05168652AD | 9214-0971 9214-0972 | 11273 11274 |
1BP00627AA | 2345799 | – | – | – | 272665 | 18-818619 282665 | 68544312AA 68544313AA 68544463AA | 9214-0904 | 11530 |
1BP00629AA | 1335895R 1335895L | – | 810080 810081 | – | 172899R 172899L | 18-818291 | 2AMST023AA 2AMST027AA 2AMST024AA 68544462AA 68072066AC 68544311AA 68544267AA 68531045AA 68544265AA 68544202AA 68544203AA | 9214-0971 9214-0972 | 11273 11274 |
1BP00630AA | 1333508R | – | – | SR4467 | 172950 | 18-818303 | 2AMST017AA 05168166AD 05168218AD | 9214-0749 | – |
1BP00631AA | 1333508L | – | – | SR4468 | 172951 | 18-818304 | 2AMST016AA 05168167AD 05168219AD | 9214-0750 | – |
1BP00632AA | 1333703R | G57206 | – | SR4175 | 172780R | 18-818615 | 2AMST004AA 2AMST006AA 2AMST005AA 2AMST007AA 68156980AC 68158083AB | – | – |
1BP00633AA | 1335908R | – | – | – | 172641 | 18-818927 182641 | 05168110AH | – | 11726 |
1BP00634AA | 1335908L | – | – | – | 172642 | 18-818928 182642 | 05168111AH | – | 11725 |
1BP00635AA | 2335883L | – | 882731 | SR4622 SR4667 SR4670 | 172546R | 18-920102 | 68069661AB 68069851AD 68069662AB 68084456AA 68084449AA 68299142AE 68299143AE 68087979AC 68084457AB 68139497AF 68384344AC 68207987AB | – | 11818 |
1BP00636AA | 1345906R | – | – | – | – | 18-920270 | 68298327AE 68298325AE 68298331AE | – | 11225 |
1BP00637AA | 1345906L | – | – | – | – | 18-920269 | 68298326AE 68298324AE 68298330AE | – | 11226 |
1BP00638AA | – | G57769 | – | – | 173025 | 18-920352 | 68304339AA | 9214-0999 | – |
1BP00639AA | 2335992R 3335992R | – | – | – | 173125 173127 273125 | 18-920600 | 68373958AD 68381242AD 68373948AD | – | – |
1BP00640AA | 2335992 3335992L | – | – | – | 173126 173128 273126 | 18-920601 | 68373959AD 68381243AD | – | – |
1BP00641AA | 6345799 | – | 810078 | – | 672665 | 18-819559 | 2AMST025AA 68544469AA | – | – |
1BP00643AA | 1336329L 3336329L | G57007 | 882311 | SR4200 | 171577L | 18-814368L 181577L | – | 9214-0006 | 11201 |
1BP00644AA | 5345799 | – | 810079 | – | 572665 | 18-819557 582665 | – | 9214-1088 | 11510 11710 |
1BP00646AA | 1332319R | G56957 | 812320 | SR4038 | 171572R | 18-814407R 181572R | – | 9214-0144 | 11072 |
1BP00647AA | 1335582R | G57083 | 882316 | SR4427 | 171377R 671377R | 18-818931 181377R | – | 9214-0146 | 11212 |
1BP00649AA | 2331821 | G57206 | 812228 | SR4176 SR4196 | 171128L | 18-816682 181128L | – | 9214-0245 | 11970 |
1BP00650AA | 1331821 | – | – | – | 571128R | 18-818991 | – | – | – |
1BP00651AA | 5331821L | – | 812005 | – | 471128L | 18-818986 481128L | – | – | – |
1BP00652AA | 5331821R | – | 812006 | – | 471128R | 18-818985 481128R | – | – | – |
1BP00653AA | 1333703L | G57206 | – | SR4176 | 172780L | 18-818616 | – | – | – |
1BP00654AA | 2335895R 2335895L | – | – | – | 272899R 272899L | 18-818943 | – | 9214-07867 9214-078 | 11278 11279 |
1BP00655AA | 1331685L | G57112 | 812219 | – | 172130L | 18-816654 182130L | – | 9214-0195 | 11173 |
1BP00698AA | 1335875R | – | 812002 | – | 172254R 272254R | 18-816349 182254R | – | 9214-0545 | 11262 |
1BP00699AA | 1335875L | – | 812001 | – | 172254L 272254L | 18-816350 182254L | – | 9214-0546 | 11261 |
1BP00704AA | 2345795 | – | – | – | 772665 | 18-920086 | – | – | – |
1BP00705AA | 2335895R 2335895L | – | – | – | 272899R 272899L | 18-818943 | – | 9214-0786 9214-0787 | 11278 11279 |
1BP00706AA | 5345799 | – | 810079 | – | 572665 | 18-819557 582665 | – | 9214-1088 | 11510 11710 |
1BP00707AA | 1331789R | G57463 | 882001 882004 | – | 272367 372367 | 18-819587 282367 | – | 9214-0210 | – |
1BP00708AA | 1331789L | G57464 | 882000 882003 | – | 272368 372368 | 18-819588 282368 | – | 9214-0211 | – |
You're currently viewing a snapshot of our application guide, displaying out of a total of entries.
Vehicle Details: Navigate from left to right, beginning with the 'Year', followed by 'Make', 'Model' and 'Engine' using the dropdown menus. However, if your primary focus is the year, you can simply select that and pause your search.
Part Number: If you're seeking results for a specific part number, enter it to filter and showcase only the applications related to that particular number.
Note: Adjusting the search criteria will not only fine-tune the displayed results but also customize the content available for download. This ensures you're downloading data that aligns precisely with your search parameters.